Join
| Quit
| Edit*
| Member
Email Addresses* | Remove
Inactive Members* | Disband
Team*
* Group founder only
Note: Occasionally the daily scripts that create this file failto generate each page correctly. If you think this has happened, then thefounder of this team can regenerate this file at any time by doing the following:
Description | Astronomical magazine (german language), readers and staff |
Web site | click here |
Members | 265 |
Results received | 255511 |
Total CPU time | 389.009 years |
Founder | AMQ-home |
Top Members:
Name (and URL) | Results received |
Total CPU time | Average CPU time per work unit |
Date Last Result Received | Country |
---|---|---|---|---|---|
1) Hans Diewald | 15777 | 21.928 years | 12 hr 10 min 31.1 sec | Fri Jul 2 05:05:08 2004 | Germany |
2) COM time & UFP-CLAN.de | 12356 | 25.075 years | 17 hr 46 min 38.5 sec | Tue Sep 28 14:15:14 2004 | Germany |
3) agogone | 11170 | 6.394 years | 5 hr 00 min 51.9 sec | Tue Sep 28 14:20:18 2004 | East Timor |
4) Bernd Fiedler | 10200 | 21.566 years | 18 hr 31 min 17.3 sec | Sun Sep 26 14:32:58 2004 | Germany |
5) ThomasK | 8872 | 10.208 years | 10 hr 04 min 43.8 sec | Tue Sep 28 12:38:05 2004 | Germany |
6) AMQ-home | 8198 | 6.593 years | 7 hr 02 min 40.7 sec | Tue Sep 28 11:40:12 2004 | Germany |
7) Juergen Lankenau | 6360 | 10.486 years | 14 hr 26 min 35.9 sec | Tue Sep 30 12:27:32 2003 | Germany |
8) Thomas Zinner | 6115 | 10.842 years | 15 hr 31 min 52.5 sec | Tue Sep 28 12:59:18 2004 | Germany |
9) JoKi | 6029 | 9.467 years | 13 hr 45 min 17.0 sec | Tue Sep 28 09:44:05 2004 | Germany |
10) Elwood | 5348 | 7.832 years | 12 hr 49 min 44.5 sec | Fri Jul 23 11:32:32 2004 | Germany |
11) Andreas.Tarp | 5159 | 8.113 years | 13 hr 46 min 32.5 sec | Tue Sep 28 04:34:00 2004 | Germany |
12) hape | 4908 | 5.668 years | 10 hr 06 min 59.9 sec | Fri Oct 31 09:22:38 2003 | Germany |
13) Dr.Harald Schumacher | 4588 | 7.729 years | 14 hr 45 min 27.2 sec | Tue Sep 28 13:36:39 2004 | Germany |
14) Gigastar | 4123 | 3.434 years | 7 hr 17 min 44.0 sec | Tue Sep 28 13:55:21 2004 | Germany |
15) Jörg Rabe | 3996 | 4.505 years | 9 hr 52 min 29.5 sec | Mon Sep 27 19:46:43 2004 | Germany |
16) Deadlock | 3838 | 4.170 years | 9 hr 31 min 06.2 sec | Fri May 16 06:00:26 2003 | Germany |
17) chris | 3824 | 5.716 years | 13 hr 05 min 39.6 sec | Wed Aug 11 14:59:57 2004 | Germany |
18) JörgD | 3774 | 7.701 years | 17 hr 52 min 27.2 sec | Sun Jan 25 20:31:50 2004 | Germany |
19) mat | 3481 | 4.224 years | 10 hr 37 min 48.9 sec | Mon Sep 27 20:33:26 2004 | Germany |
20) Apollo 11 | 3350 | 5.161 years | 13 hr 29 min 41.2 sec | Tue Sep 28 05:04:19 2004 | Germany |
21) Martin | 2970 | 3.757 years | 11 hr 04 min 54.7 sec | Wed Sep 22 11:56:32 2004 | Germany |
22) LipsiaUS | 2831 | 2.521 years | 7 hr 48 min 04.0 sec | Tue Sep 16 05:54:35 2003 | Germany |
23) MW | 2805 | 3.622 years | 11 hr 18 min 35.7 sec | Thu Sep 23 18:09:16 2004 | Germany |
24) elra | 2769 | 2.388 years | 7 hr 33 min 11.1 sec | Sat Jul 31 15:05:48 2004 | Germany |
25) Michael Behnke | 2730 | 3.509 years | 11 hr 15 min 39.8 sec | Tue Sep 28 13:26:04 2004 | Germany |
26) BW | 2710 | 4.254 years | 13 hr 45 min 07.7 sec | Tue Sep 28 12:45:59 2004 | Germany |
27) Adam Weiner | 2700 | 2.994 years | 9 hr 42 min 54.0 sec | Tue Sep 28 12:45:39 2004 | Germany |
28) carwash | 2659 | 6.497 years | 21 hr 24 min 12.6 sec | Tue Sep 28 13:31:48 2004 | United States |
29) Leech | 2529 | 1.120 years | 3 hr 52 min 50.6 sec | Fri Sep 10 20:46:53 2004 | Germany |
30) XP2004 | 2372 | 1.856 years | 6 hr 51 min 17.6 sec | Tue Sep 28 10:43:03 2004 | Germany |
31) Wilfried-DE | 2301 | 3.794 years | 14 hr 26 min 36.1 sec | Thu Jul 10 14:44:55 2003 | Germany |
32) Otto Farago, Stuttgart | 2213 | 4.496 years | 17 hr 47 min 45.7 sec | Mon Sep 13 15:56:10 2004 | Germany |
33) AMQ-work | 2140 | 2.339 years | 9 hr 34 min 30.1 sec | Tue Nov 19 13:54:41 2002 | Germany |
34) HDBarth | 2100 | 3.687 years | 15 hr 22 min 48.2 sec | Wed Aug 13 08:12:17 2003 | Germany |
35) Andreas Hentschel | 2078 | 2.194 years | 9 hr 14 min 51.5 sec | Wed May 21 10:32:50 2003 | Germany |
36) Stefan Heck | 2036 | 1.520 years | 6 hr 32 min 24.5 sec | Tue Sep 28 13:24:55 2004 | Germany |
37) Mike | 2028 | 2.457 years | 10 hr 36 min 39.9 sec | Mon Sep 27 22:57:44 2004 | Germany |
38) Christoph Gudenus | 1975 | 13.126 years | 58 hr 13 min 09.3 sec | Tue Sep 28 11:17:11 2004 | Austria |
39) KM | 1964 | 2.569 years | 11 hr 27 min 38.2 sec | Tue Sep 28 12:04:09 2004 | Germany |
40) lugau | 1855 | 2.428 years | 11 hr 28 min 03.3 sec | Mon Sep 27 19:57:41 2004 | Germany |
41) Rainer | 1833 | 6650 hr 26 min | 3 hr 37 min 41.4 sec | Sun Nov 23 17:19:41 2003 | Austria |
42) Hagen Herzog | 1821 | 1.613 years | 7 hr 45 min 32.8 sec | Tue Sep 28 12:46:46 2004 | Germany |
43) Frank Arimond | 1804 | 3.493 years | 16 hr 57 min 50.3 sec | Tue Sep 28 12:17:10 2004 | Germany |
44) T. | 1779 | 1.109 years | 5 hr 27 min 41.8 sec | Mon Sep 27 21:08:14 2004 | Germany |
45) leonhard | 1596 | 3.404 years | 18 hr 41 min 00.7 sec | Tue Oct 8 09:06:24 2002 | Germany |
46) HERMANN GERHARDT | 1593 | 2.116 years | 11 hr 38 min 07.9 sec | Sun Mar 21 11:30:20 2004 | Germany |
47) Peter Bauer | 1533 | 1.412 years | 8 hr 04 min 03.9 sec | Mon Sep 27 21:42:16 2004 | Germany |
48) Chroni | 1506 | 3.650 years | 21 hr 13 min 54.8 sec | Fri Sep 17 20:06:37 2004 | Switzerland |
49) Andreas Dannhauer | 1502 | 2.058 years | 12 hr 00 min 16.0 sec | Tue Sep 28 12:17:11 2004 | Germany |
50) Gerd | 1500 | 2.479 years | 14 hr 28 min 42.0 sec | Mon Sep 13 12:05:33 2004 | Germany |
51) JURA | 1449 | 2.319 years | 14 hr 01 min 13.8 sec | Wed Nov 6 09:26:49 2002 | Germany |
52) F. Gensemueller | 1442 | 1.899 years | 11 hr 32 min 20.4 sec | Fri Oct 17 02:20:23 2003 | Germany |
53) J. Zieglschmid | 1438 | 2.524 years | 15 hr 22 min 41.1 sec | Sat Sep 25 02:54:49 2004 | Germany |
54) Roland Koletzki | 1397 | 1.027 years | 6 hr 26 min 30.2 sec | Tue Sep 28 13:16:03 2004 | Germany |
55) Markus Sicklinger | 1381 | 2.466 years | 15 hr 38 min 41.9 sec | Wed Aug 18 07:02:48 2004 | Germany |
56) Bittner | 1366 | 1.237 years | 7 hr 56 min 05.2 sec | Sat Jul 6 21:14:18 2002 | Germany |
57) Horst Wangelin | 1347 | 1.296 years | 8 hr 25 min 44.3 sec | Wed May 26 07:55:54 2004 | Germany |
58) rokoe | 1340 | 2.300 years | 15 hr 02 min 16.0 sec | Tue Sep 28 07:33:29 2004 | Austria |
59) Bernd Leitenberger | 1324 | 1.670 years | 11 hr 03 min 05.3 sec | Tue Sep 28 14:18:44 2004 | Germany |
60) Mendi | 1323 | 1.113 years | 7 hr 22 min 06.5 sec | Mon Sep 27 17:27:56 2004 | Austria |
61) SimonSays | 1310 | 1.982 years | 13 hr 15 min 03.6 sec | Tue Sep 28 09:50:20 2004 | Austria |
62) Robin | 1298 | 1.685 years | 11 hr 22 min 09.8 sec | Tue Sep 28 05:13:18 2004 | Germany |
63) hubblesteve | 1264 | 2.980 years | 20 hr 39 min 16.1 sec | Tue Sep 28 13:52:44 2004 | Germany |
64) Andreas Bulling | 1235 | 1.850 years | 13 hr 07 min 17.6 sec | Tue Sep 28 09:35:06 2004 | Germany |
65) Martin Aigner | 1204 | 1.544 years | 11 hr 14 min 02.5 sec | Mon Sep 27 06:32:30 2004 | Germany |
66) Thomas Stephan | 1183 | 2.036 years | 15 hr 04 min 24.5 sec | Sun Sep 1 13:12:51 2002 | Germany |
67) Daniel Heymann | 1144 | 7707 hr 04 min | 6 hr 44 min 13.0 sec | Tue Nov 26 18:19:40 2002 | Germany |
68) Franz Neumueller | 1077 | 7412 hr 32 min | 6 hr 52 min 57.3 sec | Sun Sep 19 11:06:56 2004 | Austria |
69) Ralf Weinedel | 1021 | 1.880 years | 16 hr 07 min 42.3 sec | Sun Dec 15 14:53:49 2002 | Germany |
70) MN | 1019 | 2.728 years | 23 hr 26 min 54.1 sec | Thu Aug 26 02:26:45 2004 | Germany |
71) Achim | 1012 | 1.532 years | 13 hr 15 min 49.8 sec | Sun Dec 28 10:36:58 2003 | Germany |
72) Jenke | 1005 | 1.485 years | 12 hr 56 min 27.4 sec | Mon Apr 8 13:26:55 2002 | Germany |
73) wf.hahn | 999 | 8061 hr 09 min | 8 hr 04 min 09.2 sec | Fri Dec 15 18:15:49 2000 | Germany |
74) Moersch | 984 | 1.998 years | 17 hr 47 min 15.2 sec | Mon Nov 19 07:15:39 2001 | Germany |
75) MRettig | 948 | 7744 hr 20 min | 8 hr 10 min 08.8 sec | Tue Oct 7 19:29:36 2003 | Germany |
76) klingonio | 852 | 2.156 years | 22 hr 10 min 11.6 sec | Tue Sep 21 18:07:40 2004 | Germany |
77) Frank | 805 | 7182 hr 40 min | 8 hr 55 min 21.2 sec | Tue Sep 28 00:32:06 2004 | Germany |
78) delieb | 785 | 3.320 years | 37 hr 03 min 12.7 sec | Wed Mar 17 08:15:26 2004 | Germany |
79) bibee | 764 | 1.495 years | 17 hr 08 min 34.2 sec | Mon Sep 20 08:07:26 2004 | Germany |
80) Stefan Tobben | 762 | 1.017 years | 11 hr 41 min 18.1 sec | Thu Jul 22 10:32:50 2004 | Germany |
81) SuW-MN | 746 | 1.045 years | 12 hr 16 min 27.8 sec | Tue Jan 13 13:25:11 2004 | Germany |
82) Christian Felix | 706 | 4760 hr 59 min | 6 hr 44 min 36.9 sec | Sat Sep 25 13:00:43 2004 | Germany |
83) Andy Mendyk, OJA | 693 | 1.017 years | 12 hr 51 min 26.2 sec | Wed Jan 17 23:02:16 2001 | Germany |
84) HAO | 684 | 8421 hr 30 min | 12 hr 18 min 43.6 sec | Mon Dec 1 11:33:41 2003 | Germany |
85) jochen | 659 | 6077 hr 20 min | 9 hr 13 min 19.4 sec | Tue Sep 21 09:24:53 2004 | Germany |
86) Andreas Reichhart | 650 | 2.521 years | 33 hr 58 min 52.2 sec | Wed May 9 11:30:24 2001 | Germany |
87) MRettig | 610 | 6599 hr 18 min | 10 hr 49 min 06.7 sec | Fri Jul 7 13:18:35 2000 | Germany |
88) R.Maier | 591 | 8364 hr 18 min | 14 hr 09 min 10.1 sec | Tue Sep 28 10:43:01 2004 | Germany |
89) Boris Pantel | 519 | 2.229 years | 37 hr 37 min 08.4 sec | Wed Mar 19 09:36:42 2003 | Germany |
90) deepspace110 | 485 | 4010 hr 13 min | 8 hr 16 min 06.5 sec | Tue Sep 28 13:30:32 2004 | Germany |
91) AMQ-home2 | 456 | 2.792 years | 53 hr 38 min 25.7 sec | Thu May 8 23:38:09 2003 | Germany |
92) Leif Kröger | 452 | 1528 hr 44 min | 3 hr 22 min 55.7 sec | Tue Sep 28 12:20:45 2004 | Germany |
93) Christian Sturm | 451 | 4103 hr 49 min | 9 hr 05 min 57.8 sec | Tue Oct 9 16:29:14 2001 | Germany |
94) Gerald Karl Weiß | 443 | 4495 hr 09 min | 10 hr 08 min 49.5 sec | Mon Aug 9 15:31:26 2004 | Germany |
95) Schicko | 438 | 1.405 years | 28 hr 05 min 45.8 sec | Mon Sep 27 16:20:16 2004 | Germany |
96) Robert Georgii | 428 | 1.477 years | 30 hr 13 min 32.9 sec | Tue Sep 28 06:28:48 2004 | Germany |
97) Isnah | 427 | 1693 hr 41 min | 3 hr 57 min 59.3 sec | Mon Oct 27 08:13:53 2003 | Germany |
98) Rippi | 424 | 4584 hr 59 min | 10 hr 48 min 49.1 sec | Sat Mar 16 19:51:27 2002 | Germany |
99) thomas burr | 423 | 4204 hr 12 min | 9 hr 56 min 20.5 sec | Tue Sep 28 13:36:04 2004 | Germany |
100) tw | 418 | 4655 hr 33 min | 11 hr 08 min 15.7 sec | Sat May 10 15:25:26 2003 | Germany |
101) Rainbow Serpent | 400 | 5852 hr 19 min | 14 hr 37 min 50.8 sec | Tue Jan 14 21:40:54 2003 | Germany |
102) Michael Fink | 383 | 4953 hr 07 min | 12 hr 55 min 56.7 sec | Thu Sep 16 21:06:03 2004 | Germany |
103) Marc Eichenberger | 357 | 1.422 years | 34 hr 52 min 59.4 sec | Tue Sep 21 05:09:41 2004 | Switzerland |
104) dcp | 342 | 5998 hr 23 min | 17 hr 32 min 21.0 sec | Wed Sep 22 12:04:05 2004 | Germany |
105) scotty | 339 | 8167 hr 33 min | 24 hr 05 min 35.2 sec | Tue Sep 28 11:05:53 2004 | Austria |
106) Cordula&Uwe, EIC | 338 | 5239 hr 34 min | 15 hr 30 min 06.0 sec | Tue Sep 7 10:07:02 2004 | Germany |
107) MN 0 | 335 | 1.492 years | 39 hr 00 min 32.5 sec | Mon Jul 2 06:21:52 2001 | Germany |
108) TN | 326 | 1122 hr 08 min | 3 hr 26 min 31.7 sec | Tue Aug 22 08:34:32 2000 | Germany |
109) Dr. Thyl Engelhardt | 325 | 6078 hr 39 min | 18 hr 42 min 12.8 sec | Fri Jul 18 16:05:46 2003 | Germany |
110) Christoph Liehr | 315 | 2801 hr 00 min | 8 hr 53 min 31.4 sec | Sun Sep 26 09:39:11 2004 | Germany |
111) HW.Scherdin | 313 | 4221 hr 55 min | 13 hr 29 min 18.9 sec | Sun Sep 19 17:24:19 2004 | Germany |
112) Robin Pohlink | 312 | 1.788 years | 50 hr 12 min 46.5 sec | Tue Sep 28 12:25:34 2004 | Germany |
113) msstar | 311 | 2124 hr 05 min | 6 hr 49 min 47.5 sec | Tue Sep 28 11:45:09 2004 | Germany |
114) Rainer Nießen | 303 | 4209 hr 59 min | 13 hr 53 min 39.7 sec | Mon Sep 27 16:08:44 2004 | Germany |
115) Bernhard Kastner | 292 | 4908 hr 09 min | 16 hr 48 min 31.5 sec | Wed Nov 19 22:04:24 2003 | Germany |
116) | 275 | 5155 hr 59 min | 18 hr 44 min 56.6 sec | Sat Feb 22 08:24:15 2003 | Germany |
117) anton5 | 273 | 2791 hr 29 min | 10 hr 13 min 30.8 sec | Sat Sep 25 10:31:06 2004 | Austria |
118) Michael Wenzel | 270 | 4198 hr 34 min | 15 hr 33 min 01.1 sec | Fri Sep 24 15:14:33 2004 | Germany |
119) holgerf | 252 | 4503 hr 25 min | 17 hr 52 min 14.7 sec | Thu Jun 10 03:21:52 2004 | Germany |
120) Carsten | 252 | 1831 hr 18 min | 7 hr 16 min 01.4 sec | Mon Sep 27 18:07:12 2004 | Germany |
121) Trush | 237 | 6486 hr 28 min | 27 hr 22 min 08.6 sec | Thu Feb 26 12:05:27 2004 | Germany |
122) Mauritz | 236 | 5389 hr 51 min | 22 hr 50 min 18.0 sec | Mon Feb 7 01:46:31 2000 | Germany |
123) Stoney | 231 | 1774 hr 19 min | 7 hr 40 min 51.6 sec | Sun Jan 7 19:09:36 2001 | Germany |
124) merak 3 | 227 | 4531 hr 04 min | 19 hr 57 min 38.5 sec | Tue Sep 14 05:45:51 2004 | Germany |
125) turbo | 222 | 2661 hr 46 min | 11 hr 59 min 23.8 sec | Tue Sep 28 13:06:37 2004 | Germany |
126) Roland Jenke | 219 | 4543 hr 23 min | 20 hr 44 min 45.7 sec | Sun Nov 5 07:05:18 2000 | Germany |
127) Thorben Kröger | 216 | 2211 hr 26 min | 10 hr 14 min 17.4 sec | Tue Mar 18 20:59:13 2003 | Germany |
128) Wolfgang Voigt | 215 | 3292 hr 57 min | 15 hr 18 min 57.9 sec | Tue Sep 28 10:57:21 2004 | Germany |
129) jonathan.schirmer | 204 | 3736 hr 53 min | 18 hr 19 min 05.1 sec | Sun Sep 26 19:23:43 2004 | Germany |
130) Power-PR | 194 | 2313 hr 40 min | 11 hr 55 min 34.1 sec | Fri Feb 21 09:59:20 2003 | Germany |
131) Martin Hartung | 193 | 2691 hr 39 min | 13 hr 56 min 47.0 sec | Tue Sep 14 20:55:16 2004 | Germany |
132) Stefan | 193 | 5739 hr 51 min | 29 hr 44 min 24.6 sec | Sat Sep 25 11:14:08 2004 | Germany |
133) Sebastian Reißmann | 178 | 2870 hr 00 min | 16 hr 07 min 25.2 sec | Thu Sep 16 18:26:24 2004 | Germany |
134) Kai Oberst | 176 | 2339 hr 10 min | 13 hr 17 min 26.8 sec | Tue Mar 11 11:58:04 2003 | Germany |
135) Holger Voss | 172 | 5138 hr 29 min | 29 hr 52 min 29.8 sec | Sun Sep 26 16:22:28 2004 | Germany |
136) manfred | 166 | 8686 hr 48 min | 52 hr 19 min 48.7 sec | Wed Aug 11 21:42:04 2004 | Germany |
137) schlaffi | 159 | 2581 hr 44 min | 16 hr 14 min 14.5 sec | Mon Jan 14 13:46:56 2002 | Germany |
138) T. Str. | 157 | 1246 hr 42 min | 7 hr 56 min 26.8 sec | Thu Dec 18 18:11:59 2003 | Germany |
139) Harry Preiß | 154 | 573 hr 09 min | 3 hr 43 min 18.4 sec | Thu Jul 29 17:12:26 2004 | Germany |
140) Turbomichi | 151 | 1.077 years | 62 hr 27 min 36.4 sec | Sat Dec 9 17:55:26 2000 | Germany |
141) skyman | 150 | 1350 hr 28 min | 9 hr 00 min 11.3 sec | Fri Jul 30 08:35:36 2004 | Germany |
142) Supafritzschi | 134 | 4170 hr 51 min | 31 hr 07 min 32.7 sec | Thu Dec 19 16:36:18 2002 | Germany |
143) 2herz | 131 | 1066 hr 29 min | 8 hr 08 min 28.1 sec | Tue Sep 28 09:36:25 2004 | Germany |
144) Tom | 130 | 1806 hr 06 min | 13 hr 53 min 35.5 sec | Fri Oct 24 18:10:15 2003 | Germany |
145) Marvin | 126 | 1024 hr 19 min | 8 hr 07 min 46.6 sec | Thu Sep 16 05:03:00 1999 | Germany |
146) ducmaster | 124 | 3932 hr 49 min | 31 hr 42 min 58.9 sec | Thu Sep 9 18:41:10 2004 | Germany |
147) Der Martin | 114 | 1.344 years | 103 hr 17 min 20.0 sec | Thu Jun 26 06:14:05 2003 | Austria |
148) rmoritz3 | 112 | 2473 hr 30 min | 22 hr 05 min 05.7 sec | Thu Apr 10 12:55:32 2003 | Germany |
149) marcus | 111 | 5155 hr 13 min | 46 hr 26 min 36.5 sec | Sun Jul 21 09:15:14 2002 | Germany |
150) Bernd | 110 | 1142 hr 48 min | 10 hr 23 min 20.8 sec | Thu Aug 10 18:23:13 2000 | Germany |
151) SuW-starscan | 106 | 3450 hr 32 min | 32 hr 33 min 08.3 sec | Sun Mar 25 16:58:03 2001 | Germany |
152) Gerd Bouillon | 100 | 4548 hr 32 min | 45 hr 29 min 07.5 sec | Sat Oct 13 06:22:07 2001 | Germany |
153) SuSchoofs | 95 | 2537 hr 23 min | 26 hr 42 min 33.9 sec | Sat Jun 19 10:13:19 2004 | Germany |
154) Marcel B. | 94 | 920 hr 49 min | 9 hr 47 min 45.5 sec | Fri May 21 06:47:18 2004 | Germany |
155) erbse | 93 | 4429 hr 26 min | 47 hr 37 min 42.0 sec | Mon Apr 14 18:10:37 2003 | Germany |
156) Stephan Müller | 93 | 2157 hr 45 min | 23 hr 12 min 06.3 sec | Sun Sep 19 07:34:04 2004 | Germany |
157) Thorsten Ratzka | 91 | 2315 hr 59 min | 25 hr 27 min 01.9 sec | Wed Jan 31 09:32:54 2001 | Germany |
158) Martin Dreisbach | 84 | 627 hr 11 min | 7 hr 27 min 59.5 sec | Sat Mar 27 07:57:07 2004 | Germany |
159) Jürgen Öhlinger | 83 | 5173 hr 26 min | 62 hr 19 min 50.3 sec | Wed Dec 31 12:05:23 2003 | Austria |
160) Gerhard Forster | 77 | 856 hr 22 min | 11 hr 07 min 18.0 sec | Fri May 7 19:03:26 2004 | Germany |
161) Boris | 73 | 1045 hr 37 min | 14 hr 19 min 24.9 sec | Wed Apr 30 05:21:03 2003 | Austria |
162) Aldebaran | 66 | 2126 hr 35 min | 32 hr 13 min 15.7 sec | Wed Jun 30 18:34:44 2004 | Germany |
163) Tatewari | 65 | 800 hr 21 min | 12 hr 18 min 47.4 sec | Mon Sep 27 20:31:53 2004 | Germany |
164) Jan | 64 | 558 hr 11 min | 8 hr 43 min 18.5 sec | Thu Jul 3 22:37:25 2003 | Germany |
165) Wiessler,Hans-Dieter | 62 | 627 hr 09 min | 10 hr 06 min 55.2 sec | Thu May 27 18:48:44 2004 | Germany |
166) Markus | 58 | 353 hr 06 min | 6 hr 05 min 17.2 sec | Sun Sep 26 14:54:45 2004 | Germany |
167) Hegie | 58 | 1457 hr 01 min | 25 hr 07 min 16.3 sec | Sun Jun 6 19:50:01 2004 | Germany |
168) hamidreza | 57 | 809 hr 29 min | 14 hr 12 min 06.0 sec | Sun Jul 28 21:02:03 2002 | Germany |
169) Leopard | 55 | 1574 hr 07 min | 28 hr 37 min 14.1 sec | Wed Apr 26 18:56:05 2000 | Germany |
170) | 55 | 999 hr 55 min | 18 hr 10 min 50.0 sec | Thu Aug 1 15:06:57 2002 | Austria |
171) Willy | 54 | 1569 hr 56 min | 29 hr 04 min 22.6 sec | Fri Jun 25 12:34:19 2004 | Italy |
172) Bernhard Speis | 53 | 2301 hr 09 min | 43 hr 25 min 05.3 sec | Sun Nov 21 09:52:48 1999 | Germany |
173) Peter | 53 | 759 hr 10 min | 14 hr 19 min 26.3 sec | Thu Jul 22 16:24:05 2004 | Germany |
174) slem | 51 | 1498 hr 34 min | 29 hr 23 min 01.2 sec | Sat Sep 25 17:46:17 2004 | Germany |
175) EL_HAKAR | 49 | 1059 hr 03 min | 21 hr 36 min 48.1 sec | Mon Jul 7 18:41:45 2003 | Germany |
176) Wolfgang Haerer | 48 | 2115 hr 12 min | 44 hr 04 min 00.1 sec | Tue Aug 28 20:41:43 2001 | Germany |
177) wkaune | 46 | 1660 hr 28 min | 36 hr 05 min 50.7 sec | Wed Sep 20 15:57:06 2000 | Germany |
178) Orca | 45 | 607 hr 14 min | 13 hr 29 min 39.4 sec | Thu Jan 18 13:02:20 2001 | Germany |
179) Chris | 43 | 4286 hr 31 min | 99 hr 41 min 11.2 sec | Fri Dec 12 07:11:15 2003 | Austria |
180) MC Georgio Bosso | 40 | 1899 hr 28 min | 47 hr 29 min 12.0 sec | Mon Dec 15 13:43:26 2003 | Germany |
181) Roland | 39 | 840 hr 54 min | 21 hr 33 min 41.9 sec | Mon Dec 27 10:24:21 1999 | Germany |
182) BernhardG | 39 | 762 hr 15 min | 19 hr 32 min 42.2 sec | Wed Aug 30 06:37:11 2000 | Germany |
183) Rolfie | 38 | 527 hr 35 min | 13 hr 53 min 02.3 sec | Thu Jan 18 12:26:46 2001 | Germany |
184) Bernhard-Alfred | 37 | 1317 hr 29 min | 35 hr 36 min 28.7 sec | Thu Jan 29 15:21:01 2004 | Germany |
185) Bernd Kauffmann | 36 | 480 hr 34 min | 13 hr 20 min 57.8 sec | Sun Dec 26 23:15:24 1999 | Germany |
186) Arni | 36 | 1301 hr 45 min | 36 hr 09 min 35.6 sec | Wed Sep 22 11:50:14 2004 | Germany |
187) katzo@gmx.de | 35 | 632 hr 13 min | 18 hr 03 min 49.6 sec | Fri Apr 11 14:03:20 2003 | Germany |
188) Hsintru | 35 | 1033 hr 45 min | 29 hr 32 min 09.1 sec | Tue Apr 8 11:14:23 2003 | Germany |
189) Pioneer10 | 34 | 527 hr 01 min | 15 hr 30 min 03.1 sec | Sun Mar 26 21:40:39 2000 | Germany |
190) Reignman | 34 | 783 hr 21 min | 23 hr 02 min 24.0 sec | Thu Jun 6 20:30:51 2002 | Germany |
191) seestern | 33 | 810 hr 41 min | 24 hr 33 min 58.6 sec | Sun Jan 26 15:30:10 2003 | Germany |
192) Joachim Kuebler | 33 | 626 hr 32 min | 18 hr 59 min 10.5 sec | Sat Nov 17 01:01:19 2001 | Germany |
193) Walter Karlik | 32 | 984 hr 47 min | 30 hr 46 min 28.1 sec | Fri Jul 14 13:32:13 2000 | Austria |
194) OSCAR, EIC | 27 | 4389 hr 08 min | 162 hr 33 min 39.9 sec | Fri Mar 12 09:29:10 2004 | Germany |
195) menix | 27 | 505 hr 50 min | 18 hr 44 min 06.6 sec | Wed Apr 18 17:57:24 2001 | Germany |
196) Thomas Kretzmann | 27 | 445 hr 00 min | 16 hr 28 min 55.2 sec | Mon Sep 27 20:35:01 2004 | Germany |
197) | 26 | 1175 hr 55 min | 45 hr 13 min 40.4 sec | Tue Sep 28 12:33:53 2004 | Germany |
198) burkhard lehmann | 25 | 1308 hr 26 min | 52 hr 20 min 16.0 sec | Sun Mar 11 21:06:55 2001 | Germany |
199) Gromit | 24 | 264 hr 02 min | 11 hr 00 min 07.2 sec | Fri Dec 22 10:47:25 2000 | Germany |
200) O.Nickel | 24 | 880 hr 28 min | 36 hr 41 min 11.0 sec | Tue May 20 12:48:41 2003 | Germany |
201) Spock | 23 | 372 hr 09 min | 16 hr 10 min 50.8 sec | Thu May 4 11:13:35 2000 | Germany |
202) ralfmai | 23 | 911 hr 47 min | 39 hr 38 min 35.8 sec | Mon Nov 17 10:57:56 2003 | Germany |
203) Galadriel | 23 | 579 hr 31 min | 25 hr 11 min 47.1 sec | Thu Sep 2 18:26:42 2004 | Germany |
204) Roland Burkl | 22 | 403 hr 29 min | 18 hr 20 min 25.4 sec | Tue Aug 12 14:03:00 2003 | Germany |
205) Andreas | 22 | 473 hr 59 min | 21 hr 32 min 41.8 sec | Wed Jun 30 19:44:54 2004 | Germany |
206) Singer | 19 | 692 hr 37 min | 36 hr 27 min 15.4 sec | Fri Mar 29 15:30:38 2002 | Netherlands |
207) Thomas | 18 | 1247 hr 34 min | 69 hr 18 min 34.0 sec | Sun Sep 26 08:53:46 2004 | Germany |
208) andreas | 18 | 578 hr 56 min | 32 hr 09 min 49.1 sec | Tue Sep 28 12:26:22 2004 | Germany |
209) | 17 | 203 hr 55 min | 11 hr 59 min 45.5 sec | Tue Mar 7 16:47:46 2000 | Germany |
210) Ralf | 16 | 543 hr 14 min | 33 hr 57 min 07.8 sec | Tue Feb 15 06:23:09 2000 | Germany |
211) stranger23 | 15 | 356 hr 33 min | 23 hr 46 min 14.3 sec | Sun Nov 11 01:11:35 2001 | Germany |
212) Edlerstefan | 15 | 237 hr 10 min | 15 hr 48 min 42.3 sec | Thu Jul 5 08:38:12 2001 | Germany |
213) MN 2 | 14 | 432 hr 06 min | 30 hr 51 min 51.7 sec | Mon Apr 17 14:49:35 2000 | Germany |
214) Beni | 13 | 357 hr 28 min | 27 hr 29 min 50.9 sec | Tue Aug 10 18:33:08 2004 | Switzerland |
215) MM25 | 12 | 427 hr 24 min | 35 hr 37 min 03.4 sec | Sun Dec 23 08:46:46 2001 | Germany |
216) Andre.K | 12 | 217 hr 57 min | 18 hr 09 min 49.2 sec | Sun Sep 26 10:35:32 2004 | Germany |
