SETI@home

Sterne und Weltraum

Last updated: Wed Apr 27 23:01:51 2005 UTC

Join | Quit | Edit* | Member Email Addresses* | Remove Inactive Members* | Disband Team*
* Group founder only

Note: Occasionally the daily scripts that create this file failto generate each page correctly. If you think this has happened, then thefounder of this team can regenerate this file at any time by doing the following:

Description Astronomical magazine (german language), readers and staff
Web site click here
Members 282
Results received 283546
Total CPU time 409.258 years
Founder AMQ-home

Top Members:

Name (and URL) Results
received
Total CPU time Average CPU time
per work unit
Date Last Result Received Country
1) Hans Diewald  15777 21.928 years 12 hr 10 min 31.1 sec Fri Jul 2 05:05:08 2004 Germany
2) COM time & UFP-CLAN.de 13652 26.059 years 16 hr 43 min 15.6 sec Wed Apr 27 15:51:54 2005 Germany
3) agogone User Profile 12173 7.097 years 5 hr 06 min 26.5 sec Wed Apr 27 14:32:15 2005 East Timor
4) ThomasK  11177 11.066 years 8 hr 40 min 21.9 sec Wed Apr 27 22:07:15 2005 Germany
5) Bernd Fiedler 10294 21.837 years 18 hr 34 min 57.3 sec Thu Apr 21 09:11:02 2005 Germany
6) AMQ-home 9715 7.688 years 6 hr 55 min 55.9 sec Wed Apr 27 21:37:57 2005 Germany
7) Thomas Zinner 7308 12.166 years 14 hr 34 min 58.6 sec Wed Apr 27 19:32:20 2005 Germany
8) Juergen Lankenau 6363 10.490 years 14 hr 26 min 30.9 sec Wed Nov 10 17:32:35 2004 Germany
9) JoKi  6349 10.041 years 13 hr 51 min 13.6 sec Mon Mar 7 19:06:08 2005 Germany
10) Andreas.Tarp  6144 9.222 years 13 hr 08 min 54.8 sec Wed Apr 27 22:24:03 2005 Germany
11) -X-P-2-0-0-5-  5409 3.199 years 5 hr 10 min 50.8 sec Wed Apr 27 21:56:19 2005 Germany
12) Elwood  5348 7.832 years 12 hr 49 min 44.5 sec Fri Jul 23 11:32:32 2004 Germany
13) Dr.Harald Schumacher  5312 8.181 years 13 hr 29 min 30.8 sec Wed Apr 27 10:03:44 2005 Germany
14) Gigastar  4968 4.446 years 7 hr 50 min 25.1 sec Wed Apr 27 15:39:48 2005 Germany
15) hape  4908 5.668 years 10 hr 06 min 59.9 sec Fri Oct 31 09:22:38 2003 Germany
16) Jörg Rabe  4167 4.688 years 9 hr 51 min 16.7 sec Sat Feb 19 23:40:51 2005 Germany
17) Deadlock  3838 4.170 years 9 hr 31 min 06.2 sec Fri May 16 06:00:26 2003 Germany
18) chris 3833 5.815 years 13 hr 17 min 24.8 sec Wed Feb 16 17:42:59 2005 Germany
19) JörgD 3774 7.701 years 17 hr 52 min 27.2 sec Sun Jan 25 20:31:50 2004 Germany
20) mat  3586 4.342 years 10 hr 36 min 21.2 sec Mon Apr 25 18:27:11 2005 Germany
21) Apollo 11  3533 5.425 years 13 hr 27 min 08.2 sec Mon Nov 15 20:07:10 2004 Germany
22) Martin 3465 4.017 years 10 hr 09 min 16.5 sec Sun Apr 24 13:24:21 2005 Germany
23) Adam Weiner  3350 3.254 years 8 hr 30 min 35.4 sec Tue Apr 19 12:32:18 2005 Germany
24) MW  3154 3.964 years 11 hr 00 min 35.3 sec Wed Apr 27 18:25:57 2005 Germany
25) BW  3038 4.824 years 13 hr 54 min 35.1 sec Wed Apr 27 04:28:16 2005 Germany
26) carwash 3033 6.865 years 19 hr 49 min 43.5 sec Tue Apr 26 22:15:05 2005 United States
27) LipsiaUS  2831 2.521 years 7 hr 48 min 04.0 sec Tue Sep 16 05:54:35 2003 Germany
28) elra  2769 2.388 years 7 hr 33 min 11.1 sec Sat Jul 31 15:05:48 2004 Germany
29) Stefan Heck  User Profile 2559 1.671 years 5 hr 43 min 15.8 sec Sat Jan 15 08:13:20 2005 Germany
30) Leech  2529 1.120 years 3 hr 52 min 50.6 sec Fri Sep 10 20:46:53 2004 Germany
31) Christoph Gudenus User Profile 2381 15.858 years 58 hr 20 min 38.4 sec Wed Apr 27 22:55:35 2005 Austria
32) Mike 2338 2.612 years 9 hr 47 min 10.5 sec Wed Apr 27 21:13:55 2005 Germany
33) Wilfried-DE  User Profile 2301 3.794 years 14 hr 26 min 36.1 sec Thu Jul 10 14:44:55 2003 Germany
34) KM  2277 2.868 years 11 hr 01 min 59.3 sec Wed Mar 23 04:52:25 2005 Germany
35) Bernd Leitenberger  2270 2.394 years 9 hr 14 min 16.7 sec Wed Apr 27 22:40:44 2005 Germany
36) Frank Arimond 2225 3.845 years 15 hr 08 min 22.0 sec Tue Apr 26 11:34:18 2005 Germany
37) Otto Farago, Stuttgart 2224 4.504 years 17 hr 44 min 24.0 sec Fri Apr 22 20:12:46 2005 Germany
38) T.  2212 1.347 years 5 hr 19 min 59.9 sec Wed Apr 6 16:06:53 2005 Germany
39) lugau  2209 2.683 years 10 hr 38 min 17.4 sec Wed Apr 27 17:14:05 2005 Germany
40) Harry Preiß  2205 7538 hr 56 min 3 hr 25 min 08.4 sec Wed Apr 27 15:31:00 2005 Germany
41) AMQ-work  2140 2.339 years 9 hr 34 min 30.1 sec Tue Nov 19 13:54:41 2002 Germany
42) HDBarth  2100 3.687 years 15 hr 22 min 48.2 sec Wed Aug 13 08:12:17 2003 Germany
43) Roland Koletzki  2093 1.222 years 5 hr 06 min 50.6 sec Mon Apr 11 09:28:48 2005 Germany
44) Andreas Hentschel  2078 2.194 years 9 hr 14 min 51.5 sec Wed May 21 10:32:50 2003 Germany
45) scotty  1909 1.896 years 8 hr 41 min 54.4 sec Wed Apr 27 12:21:53 2005 Austria
46) Hagen Herzog 1903 1.663 years 7 hr 39 min 20.4 sec Mon Jan 31 22:59:47 2005 Germany
47) Peter Bauer 1882 1.578 years 7 hr 20 min 34.3 sec Wed Apr 27 21:40:26 2005 Germany
48) hubblesteve  1856 3.254 years 15 hr 21 min 37.4 sec Wed Apr 27 15:38:26 2005 Germany
49) Rainer  1833 6650 hr 26 min 3 hr 37 min 41.4 sec Sun Nov 23 17:19:41 2003 Austria
50) Andreas Dannhauer 1810 2.361 years 11 hr 25 min 36.7 sec Tue Feb 22 18:49:52 2005 Germany
51) Franz Neumueller  1682 1.104 years 5 hr 44 min 51.8 sec Tue Apr 26 19:01:44 2005 Austria
52) J. Zieglschmid  1669 2.731 years 14 hr 19 min 57.1 sec Tue Mar 22 13:10:40 2005 Germany
53) Chroni  1609 3.799 years 20 hr 40 min 51.5 sec Wed Apr 27 13:12:20 2005 Switzerland
54) leonhard  1596 3.404 years 18 hr 41 min 00.7 sec Tue Oct 8 09:06:24 2002 Germany
55) HERMANN GERHARDT  1593 2.116 years 11 hr 38 min 07.9 sec Sun Mar 21 11:30:20 2004 Germany
56) rokoe  1564 2.510 years 14 hr 03 min 21.5 sec Wed Apr 27 21:53:48 2005 Austria
57) Mendi  1536 1.227 years 6 hr 59 min 55.4 sec Sun Apr 3 10:55:38 2005 Austria
58) Gerd  1500 2.479 years 14 hr 28 min 42.0 sec Mon Sep 13 12:05:33 2004 Germany
59) Andreas Bulling  1454 1.991 years 11 hr 59 min 40.2 sec Fri Mar 11 09:54:37 2005 Germany
60) Robin  1450 1.805 years 10 hr 54 min 21.5 sec Wed Jan 26 10:47:20 2005 Germany
61) JURA  1449 2.319 years 14 hr 01 min 13.8 sec Wed Nov 6 09:26:49 2002 Germany
62) F. Gensemueller  1442 1.899 years 11 hr 32 min 20.4 sec Fri Oct 17 02:20:23 2003 Germany
63) SimonSays 1376 2.105 years 13 hr 24 min 11.2 sec Mon Nov 15 05:51:44 2004 Austria
64) Bittner  1366 1.237 years 7 hr 56 min 05.2 sec Sat Jul 6 21:14:18 2002 Germany
65) Horst Wangelin  1349 1.297 years 8 hr 25 min 15.9 sec Fri Jan 28 05:21:10 2005 Germany
66) Martin Aigner  1280 1.587 years 10 hr 51 min 35.1 sec Wed Apr 27 16:22:36 2005 Germany
67) Thomas Stephan  1183 2.036 years 15 hr 04 min 24.5 sec Sun Sep 1 13:12:51 2002 Germany
68) Daniel Heymann 1157 7832 hr 01 min 6 hr 46 min 09.3 sec Sat Nov 6 20:47:39 2004 Germany
69) Frank  1145 8285 hr 00 min 7 hr 14 min 08.9 sec Tue Apr 26 16:36:18 2005 Germany
70) Ralf Weinedel  1021 1.880 years 16 hr 07 min 42.3 sec Sun Dec 15 14:53:49 2002 Germany
71) MN  1019 2.728 years 23 hr 26 min 54.1 sec Thu Aug 26 02:26:45 2004 Germany
72) Achim  1012 1.532 years 13 hr 15 min 49.8 sec Sun Dec 28 10:36:58 2003 Germany
73) Jenke  1005 1.485 years 12 hr 56 min 27.4 sec Mon Apr 8 13:26:55 2002 Germany
74) wf.hahn  999 8061 hr 09 min 8 hr 04 min 09.2 sec Fri Dec 15 18:15:49 2000 Germany
75) Moersch  984 1.998 years 17 hr 47 min 15.2 sec Mon Nov 19 07:15:39 2001 Germany
76) klingonio  955 2.462 years 22 hr 35 min 04.9 sec Tue Apr 26 09:10:21 2005 Germany
77) MRettig  948 7744 hr 20 min 8 hr 10 min 08.8 sec Tue Oct 7 19:29:36 2003 Germany
78) jochen  889 7118 hr 07 min 8 hr 00 min 24.8 sec Mon Apr 25 23:19:12 2005 Germany
79) Christian Felix  865 6065 hr 52 min 7 hr 00 min 45.2 sec Tue Apr 26 20:06:21 2005 Germany
80) bibee  854 1.656 years 16 hr 59 min 25.5 sec Sun Apr 24 18:01:08 2005 Germany
81) delieb  785 3.320 years 37 hr 03 min 12.7 sec Wed Mar 17 08:15:26 2004 Germany
82) Stefan Tobben  762 1.017 years 11 hr 41 min 18.1 sec Thu Jul 22 10:32:50 2004 Germany
83) SuW-MN  746 1.045 years 12 hr 16 min 27.8 sec Tue Jan 13 13:25:11 2004 Germany
84) Robin Pohlink 733 1.954 years 23 hr 21 min 24.9 sec Wed Apr 27 20:23:17 2005 Germany
85) msstar  708 4103 hr 11 min 5 hr 47 min 43.7 sec Wed Apr 27 08:45:18 2005 Germany
86) Andy Mendyk, OJA 693 1.017 years 12 hr 51 min 26.2 sec Wed Jan 17 23:02:16 2001 Germany
87) HAO  684 8421 hr 30 min 12 hr 18 min 43.6 sec Mon Dec 1 11:33:41 2003 Germany
88) Andreas Reichhart  650 2.521 years 33 hr 58 min 52.2 sec Wed May 9 11:30:24 2001 Germany
89) R.Maier  633 1.075 years 14 hr 52 min 30.3 sec Wed Feb 23 09:01:30 2005 Germany
90) Schicko  631 1.538 years 21 hr 20 min 46.1 sec Tue Apr 26 15:32:28 2005 Germany
91) MRettig  610 6599 hr 18 min 10 hr 49 min 06.7 sec Fri Jul 7 13:18:35 2000 Germany
92) Leif Kröger  550 1865 hr 52 min 3 hr 23 min 33.0 sec Wed Nov 24 20:40:51 2004 Germany
93) Boris Pantel  519 2.229 years 37 hr 37 min 08.4 sec Wed Mar 19 09:36:42 2003 Germany
94) Christoph Liehr  519 4129 hr 23 min 7 hr 57 min 23.1 sec Tue Apr 26 02:34:08 2005 Germany
95) deepspace110  514 4149 hr 23 min 8 hr 04 min 21.9 sec Sat Oct 23 09:23:17 2004 Germany
96) thomas burr  498 4682 hr 09 min 9 hr 24 min 06.9 sec Wed Apr 27 16:17:39 2005 Germany
97) AMQ-home2  456 2.792 years 53 hr 38 min 25.7 sec Thu May 8 23:38:09 2003 Germany
98) Robert Georgii  451 1.534 years 29 hr 48 min 09.1 sec Wed Apr 20 11:22:40 2005 Germany
99) Christian Sturm  User Profile 451 4103 hr 49 min 9 hr 05 min 57.8 sec Tue Oct 9 16:29:14 2001 Germany
100) Gerald Karl Weiß 443 4495 hr 09 min 10 hr 08 min 49.5 sec Mon Aug 9 15:31:26 2004 Germany
101) Isnah  427 1693 hr 41 min 3 hr 57 min 59.3 sec Mon Oct 27 08:13:53 2003 Germany
102) Rippi  424 4584 hr 59 min 10 hr 48 min 49.1 sec Sat Mar 16 19:51:27 2002 Germany
103) anton5  User Profile 422 4095 hr 39 min 9 hr 42 min 19.2 sec Wed Apr 27 13:47:01 2005 Austria
104) tw  418 4655 hr 33 min 11 hr 08 min 15.7 sec Sat May 10 15:25:26 2003 Germany
105) Michael Wenzel  404 4855 hr 58 min 12 hr 01 min 11.1 sec Tue Apr 26 11:40:03 2005 Germany
106) Rainbow Serpent User Profile 400 5852 hr 19 min 14 hr 37 min 50.8 sec Tue Jan 14 21:40:54 2003 Germany
107) Jasa  391 1687 hr 21 min 4 hr 18 min 55.7 sec Wed Apr 27 19:23:11 2005 Germany
108) Michael Fink  383 4953 hr 07 min 12 hr 55 min 56.7 sec Thu Sep 16 21:06:03 2004 Germany
109) Marc Eichenberger  375 1.597 years 37 hr 17 min 57.2 sec Wed Apr 13 02:31:26 2005 Switzerland
110) HW.Scherdin  357 4602 hr 20 min 12 hr 53 min 30.1 sec Sat Apr 23 09:22:03 2005 Germany
111) Cordula&Uwe, EIC 343 5476 hr 39 min 15 hr 58 min 01.0 sec Sun Jan 16 20:50:06 2005 Germany
112) dcp  343 6055 hr 41 min 17 hr 39 min 18.3 sec Thu Apr 21 13:00:12 2005 Germany
113) 2herz 343 2557 hr 39 min 7 hr 27 min 24.2 sec Wed Mar 23 13:43:36 2005 Germany
114) MN 0  335 1.492 years 39 hr 00 min 32.5 sec Mon Jul 2 06:21:52 2001 Germany
115) TN  326 1122 hr 08 min 3 hr 26 min 31.7 sec Tue Aug 22 08:34:32 2000 Germany
116) Dr. Thyl Engelhardt 325 6078 hr 39 min 18 hr 42 min 12.8 sec Fri Jul 18 16:05:46 2003 Germany
117) Bernhard Kastner 323 5502 hr 56 min 17 hr 02 min 13.0 sec Sat Feb 19 20:37:40 2005 Germany
118) Martin Hartung  314 3296 hr 16 min 10 hr 29 min 51.7 sec Wed Apr 27 13:09:29 2005 Germany
119) Rainer Nießen  309 4270 hr 54 min 13 hr 49 min 18.1 sec Tue Nov 9 01:41:06 2004 Germany
120) Carsten  304 2085 hr 11 min 6 hr 51 min 32.9 sec Wed Apr 27 22:23:44 2005 Germany
121)   275 5155 hr 59 min 18 hr 44 min 56.6 sec Sat Feb 22 08:24:15 2003 Germany
122) rdldom 275 879 hr 42 min 3 hr 11 min 56.2 sec Tue Feb 22 18:31:32 2005 Germany
123) jonathan.schirmer  269 4210 hr 42 min 15 hr 39 min 11.4 sec Sat Apr 23 16:07:52 2005 Germany
124) ducmaster  261 4395 hr 09 min 16 hr 50 min 22.9 sec Mon Apr 25 13:51:33 2005 Germany
125) holgerf  252 4503 hr 25 min 17 hr 52 min 14.7 sec Thu Jun 10 03:21:52 2004 Germany
126) Wolfgang Voigt  239 3518 hr 02 min 14 hr 43 min 11.3 sec Fri Jan 28 11:57:16 2005 Germany
127) Trush  237 6486 hr 28 min 27 hr 22 min 08.6 sec Thu Feb 26 12:05:27 2004 Germany
128) Mauritz  236 5389 hr 51 min 22 hr 50 min 18.0 sec Mon Feb 7 01:46:31 2000 Germany
129) Stoney  231 1774 hr 19 min 7 hr 40 min 51.6 sec Sun Jan 7 19:09:36 2001 Germany
130) merak 3  227 4531 hr 04 min 19 hr 57 min 38.5 sec Tue Sep 14 05:45:51 2004 Germany
131) Roland Jenke  219 4543 hr 23 min 20 hr 44 min 45.7 sec Sun Nov 5 07:05:18 2000 Germany
132) Thorben Kröger  216 2211 hr 26 min 10 hr 14 min 17.4 sec Tue Mar 18 20:59:13 2003 Germany
133) Stefan  215 6266 hr 01 min 29 hr 08 min 39.5 sec Wed Nov 24 12:15:51 2004 Germany
134) Power-PR  194 2313 hr 40 min 11 hr 55 min 34.1 sec Fri Feb 21 09:59:20 2003 Germany
135) Holger Voss  191 5485 hr 48 min 28 hr 43 min 17.4 sec Sat Apr 16 20:23:59 2005 Germany
136) Sebastian Reißmann  189 2958 hr 43 min 15 hr 39 min 16.7 sec Wed Mar 9 16:32:31 2005 Germany
137) manfred  188 1.113 years 51 hr 51 min 39.8 sec Sat Apr 23 16:14:26 2005 Germany
138) Tatewari  181 2000 hr 30 min 11 hr 03 min 08.9 sec Wed Apr 27 18:35:06 2005 Germany
139) Kai Oberst  176 2339 hr 10 min 13 hr 17 min 26.8 sec Tue Mar 11 11:58:04 2003 Germany
140) schlaffi  159 2581 hr 44 min 16 hr 14 min 14.5 sec Mon Jan 14 13:46:56 2002 Germany
141) galileo2609  158 2167 hr 55 min 13 hr 43 min 15.8 sec Wed Apr 27 19:10:32 2005 Germany
142) T. Str.  157 1246 hr 42 min 7 hr 56 min 26.8 sec Thu Dec 18 18:11:59 2003 Germany
143) Turbomichi  151 1.077 years 62 hr 27 min 36.4 sec Sat Dec 9 17:55:26 2000 Germany
144) skyman  151 1360 hr 23 min 9 hr 00 min 33.3 sec Sun Oct 31 12:17:28 2004 Germany
145) Andre.K  135 2391 hr 04 min 17 hr 42 min 42.1 sec Wed Apr 27 12:17:17 2005 Germany
146) Supafritzschi  134 4170 hr 51 min 31 hr 07 min 32.7 sec Thu Dec 19 16:36:18 2002 Germany
147) Tom  130 1806 hr 06 min 13 hr 53 min 35.5 sec Fri Oct 24 18:10:15 2003 Germany
148) Marvin  126 1024 hr 19 min 8 hr 07 min 46.6 sec Thu Sep 16 05:03:00 1999 Germany
149) Thomas Kretzmann  125 1998 hr 30 min 15 hr 59 min 16.8 sec Wed Apr 27 20:32:00 2005 Germany
150) Der Martin  114 1.344 years 103 hr 17 min 20.0 sec Thu Jun 26 06:14:05 2003 Austria
151) rmoritz3  112 2473 hr 30 min 22 hr 05 min 05.7 sec Thu Apr 10 12:55:32 2003 Germany
152) SuSchoofs  111 2694 hr 19 min 24 hr 16 min 23.7 sec Fri Feb 25 21:30:02 2005 Germany
153) marcus 111 5155 hr 13 min 46 hr 26 min 36.5 sec Sun Jul 21 09:15:14 2002 Germany
154) Bernd  110 1142 hr 48 min 10 hr 23 min 20.8 sec Thu Aug 10 18:23:13 2000 Germany
155) Stephan Müller  110 2506 hr 17 min 22 hr 47 min 03.8 sec Fri Apr 8 15:35:35 2005 Germany
156) SuW-starscan  106 3450 hr 32 min 32 hr 33 min 08.3 sec Sun Mar 25 16:58:03 2001 Germany
157) Markus  105 523 hr 05 min 4 hr 58 min 54.2 sec Fri Apr 22 19:09:33 2005 Germany
158) Gerd Bouillon  100 4548 hr 32 min 45 hr 29 min 07.5 sec Sat Oct 13 06:22:07 2001 Germany
159) Marcel B.  94 920 hr 49 min 9 hr 47 min 45.5 sec Fri May 21 06:47:18 2004 Germany
160) erbse  93 4429 hr 26 min 47 hr 37 min 42.0 sec Mon Apr 14 18:10:37 2003 Germany
161) Thorsten Ratzka  91 2315 hr 59 min 25 hr 27 min 01.9 sec Wed Jan 31 09:32:54 2001 Germany
162) Trent_Easton 91 747 hr 50 min 8 hr 13 min 05.1 sec Wed Apr 27 04:18:23 2005 Germany
163) Martin Dreisbach  84 627 hr 11 min 7 hr 27 min 59.5 sec Sat Mar 27 07:57:07 2004 Germany
164) Jürgen Öhlinger  83 5173 hr 26 min 62 hr 19 min 50.3 sec Wed Dec 31 12:05:23 2003 Austria
165) Gerhard Forster  81 868 hr 57 min 10 hr 43 min 40.6 sec Sun Jan 2 16:32:04 2005 Germany
166) Boris  73 1045 hr 37 min 14 hr 19 min 24.9 sec Wed Apr 30 05:21:03 2003 Austria
167) slem  66 1786 hr 56 min 27 hr 04 min 29.2 sec Mon Apr 25 08:25:09 2005 Germany
168) Aldebaran  66 2126 hr 35 min 32 hr 13 min 15.7 sec Wed Jun 30 18:34:44 2004 Germany
169) Jan  64 558 hr 11 min 8 hr 43 min 18.5 sec Thu Jul 3 22:37:25 2003 Germany
170) Wiessler,Hans-Dieter  62 627 hr 09 min 10 hr 06 min 55.2 sec Thu May 27 18:48:44 2004 Germany
171) Hegie  58 1457 hr 01 min 25 hr 07 min 16.3 sec Sun Jun 6 19:50:01 2004 Germany
172) hamidreza  57 809 hr 29 min 14 hr 12 min 06.0 sec Sun Jul 28 21:02:03 2002 Germany
173) Leopard  55 1574 hr 07 min 28 hr 37 min 14.1 sec Wed Apr 26 18:56:05 2000 Germany
174)   55 999 hr 55 min 18 hr 10 min 50.0 sec Thu Aug 1 15:06:57 2002 Austria
175) Galadriel  55 875 hr 24 min 15 hr 54 min 59.8 sec Tue Apr 26 11:29:58 2005 Germany
176) Willy  54 1569 hr 56 min 29 hr 04 min 22.6 sec Fri Jun 25 12:34:19 2004 Italy
177) Bernhard Speis  53 2301 hr 09 min 43 hr 25 min 05.3 sec Sun Nov 21 09:52:48 1999 Germany
178) Peter  53 759 hr 10 min 14 hr 19 min 26.3 sec Thu Jul 22 16:24:05 2004 Germany
179) sajrdc  53 2390 hr 03 min 45 hr 05 min 44.0 sec Sun Apr 24 18:36:47 2005 Germany
180) EL_HAKAR  49 1059 hr 03 min 21 hr 36 min 48.1 sec Mon Jul 7 18:41:45 2003 Germany
181) Wolfgang Haerer  48 2115 hr 12 min 44 hr 04 min 00.1 sec Tue Aug 28 20:41:43 2001 Germany
182) wkaune  46 1660 hr 28 min 36 hr 05 min 50.7 sec Wed Sep 20 15:57:06 2000 Germany
183) Orca  45 607 hr 14 min 13 hr 29 min 39.4 sec Thu Jan 18 13:02:20 2001 Germany
184) Chris  43 4286 hr 31 min 99 hr 41 min 11.2 sec Fri Dec 12 07:11:15 2003 Austria
185)   43 1456 hr 18 min 33 hr 52 min 03.0 sec Mon Apr 25 10:25:28 2005 Germany
186) Arni  41 1515 hr 51 min 36 hr 58 min 19.6 sec Tue Feb 1 15:11:06 2005 Germany
187) MC Georgio Bosso  40 1899 hr 28 min 47 hr 29 min 12.0 sec Mon Dec 15 13:43:26 2003 Germany
188) Roland  39 840 hr 54 min 21 hr 33 min 41.9 sec Mon Dec 27 10:24:21 1999 Germany
189) BernhardG  39 762 hr 15 min 19 hr 32 min 42.2 sec Wed Aug 30 06:37:11 2000 Germany
190) Rolfie  38 527 hr 35 min 13 hr 53 min 02.3 sec Thu Jan 18 12:26:46 2001 Germany
191) Bernhard-Alfred 37 1317 hr 29 min 35 hr 36 min 28.7 sec Thu Jan 29 15:21:01 2004 Germany
192) Bernd Kauffmann  36 480 hr 34 min 13 hr 20 min 57.8 sec Sun Dec 26 23:15:24 1999 Germany
193) katzo@gmx.de  35 632 hr 13 min 18 hr 03 min 49.6 sec Fri Apr 11 14:03:20 2003 Germany
194) Hsintru 35 1033 hr 45 min 29 hr 32 min 09.1 sec Tue Apr 8 11:14:23 2003 Germany
195) Pioneer10  34 527 hr 01 min 15 hr 30 min 03.1 sec Sun Mar 26 21:40:39 2000 Germany
196) Martin  34 333 hr 01 min 9 hr 47 min 42.1 sec Mon Apr 11 21:28:36 2005 Germany
197) Reignman  34 783 hr 21 min 23 hr 02 min 24.0 sec Thu Jun 6 20:30:51 2002 Germany
198) Schatz  34 2972 hr 04 min 87 hr 24 min 49.4 sec Wed Apr 13 22:41:14 2005 Germany
199) seestern  33 810 hr 41 min 24 hr 33 min 58.6 sec Sun Jan 26 15:30:10 2003 Germany
200) Joachim Kuebler  33 626 hr 32 min 18 hr 59 min 10.5 sec Sat Nov 17 01:01:19 2001 Germany
201) Walter Karlik  32 984 hr 47 min 30 hr 46 min 28.1 sec Fri Jul 14 13:32:13 2000 Austria
202) OSCAR, EIC 27 4389 hr 08 min 162 hr 33 min 39.9 sec Fri Mar 12 09:29:10 2004 Germany
203) menix  27 505 hr 50 min 18 hr 44 min 06.6 sec Wed Apr 18 17:57:24 2001 Germany
204) curan  26 528 hr 41 min 20 hr 20 min 02.6 sec Thu Apr 21 20:01:17 2005 Germany
205) burkhard lehmann  25 1308 hr 26 min 52 hr 20 min 16.0 sec Sun Mar 11 21:06:55 2001 Germany
206) Gromit  24 264 hr 02 min 11 hr 00 min 07.2 sec Fri Dec 22 10:47:25 2000 Germany
207) O.Nickel  24 880 hr 28 min 36 hr 41 min 11.0 sec Tue May 20 12:48:41 2003 Germany
208) Spock  23 372 hr 09 min 16 hr 10 min 50.8 sec Thu May 4 11:13:35 2000 Germany
209) ralfmai  23 911 hr 47 min 39 hr 38 min 35.8 sec Mon Nov 17 10:57:56 2003 Germany
210) andreas  23 757 hr 36 min 32 hr 56 min 21.0 sec Sun Apr 3 17:44:55 2005 Germany
211) Roland Burkl  22 403 hr 29 min 18 hr 20 min 25.4 sec Tue Aug 12 14:03:00 2003 Germany
212) Andreas  22 473 hr 59 min 21 hr 32 min 41.8 sec Wed Jun 30 19:44:54 2004 Germany
213) Marc Sellmann  20 183 hr 51 min 9 hr 11 min 34.5 sec Wed Sep 3 12:45:51 2003 United States
214) Singer  19 692 hr 37 min 36 hr 27 min 15.4 sec Fri Mar 29 15:30:38 2002 Netherlands
215) Thomas  18 1247 hr 34 min 69 hr 18 min 34.0 sec Sun Sep 26 08:53:46 2004 Germany
216)   17 203 hr 55 min 11 hr 59 min 45.5 sec Tue Mar 7 16:47:46 2000 Germany
217) Ralf  16 543 hr 14 min 33 hr 57 min 07.8 sec Tue Feb 15 06:23:09 2000 Germany
218) stranger23  15 356 hr 33 min 23 hr 46 min 14.3 sec Sun Nov 11 01:11:35 2001 Germany
219) Edlerstefan 15 237 hr 10 min 15 hr 48 min 42.3 sec Thu Jul 5 08:38:12 2001 Germany
220) MN 2  14 432 hr 06 min 30 hr 51 min 51.7 sec Mon Apr 17 14:49:35 2000 Germany
221) Beni  14 385 hr 42 min 27 hr 33 min 01.9 sec Sun Oct 10 19:31:11 2004 Switzerland
222) jcgriesser  13 352 hr 56 min 27 hr 08 min 58.7 sec Sat Mar 12 18:11:58 2005 Switzerland
223) major tom  13 194 hr 24 min 14 hr 57 min 16.4 sec Sun Apr 17 18:12:27 2005 Germany
224) Christof  13 166 hr 13 min 12 hr 47 min 13.7 sec Tue Apr 5 20:27:44 2005 Germany
225) MM25  12 427 hr 24 min 35 hr 37 min 03.4 sec Sun Dec 23 08:46:46 2001 Germany
226) Benjamin Bammann  12 491 hr 35 min 40 hr 57 min 56.2 sec Tue Apr 26 21:04:09 2005 Germany
227) darky7645  11 28 hr 13 min 2 hr 33 min 57.0 sec Wed Apr 27 19:56:57 2005 Germany
228) patrique  10 239 hr 37 min 23 hr 57 min 43.4 sec Tue Oct 17 22:55:11 2000 Switzerland
229) Joerg Behmann  10 275 hr 40 min 27 hr 34 min 04.4 sec Fri Oct 22 19:21:43 1999 Germany
230) dave  10 281 hr 12 min 28 hr 07 min 15.0 sec Thu Feb 10 21:39:31 2005 Germany
231) Georgius  9 5523 hr 59 min 613 hr 46 min 37.7 sec Thu Aug 29 19:48:01 2002 Austria
232) Helge  9 84 hr 42 min 9 hr 24 min 44.0 sec Sun Jan 2 19:14:04 2005 Germany
233) TMo  8 372 hr 04 min 46 hr 30 min 31.5 sec Mon Sep 20 23:45:40 1999 Germany
234) Jochen Fischer  8 262 hr 13 min 32 hr 46 min 39.9 sec Wed Feb 23 15:05:24 2000 Germany
235) Jost3  8 440 hr 05 min 55 hr 00 min 40.4 sec Sat Sep 16 11:02:32 2000 Germany
236) Uwe Schilling  8 448 hr 50 min 56 hr 06 min 16.3 sec Fri Nov 5 23:50:11 1999 United States
237) Antinuus  8 1270 hr 41 min 158 hr 50 min 14.4 sec Sat Feb 22 17:58:16 2003 Germany
238) Carlito  8 113 hr 33 min 14 hr 11 min 41.2 sec Sun Jun 18 16:11:40 2000 Germany
239) Falk  8 361 hr 21 min 45 hr 10 min 14.1 sec Sat May 10 18:42:07 2003 Germany
240) FXE  8 740 hr 51 min 92 hr 36 min 28.3 sec Mon Sep 23 08:31:41 2002 Germany
241) Joerg-Martin  8 354 hr 09 min 44 hr 16 min 10.0 sec Mon Sep 22 19:30:29 2003 Germany
242) philippk  8 322 hr 03 min 40 hr 15 min 24.0 sec Mon Oct 27 17:09:55 2003 Switzerland
243) novo  8 207 hr 20 min 25 hr 55 min 06.4 sec Mon Apr 25 13:38:29 2005 Germany
