SETI@home
The SETI@home Class of May 9 2001
Last Modified: Fri Apr 29 05:29:33 2005 UTC
return to class index

Name (and URL) Date First Registered Date Last Result Received Results
received
Total CPU time Average CPU time
per work unit
Country
1) Alex Hilleary  Wed May 9 01:09:03 2001 Fri Apr 29 05:25:53 2005 43767 34.795 years 6 hr 57 min 51.5 sec United States
2) Mike Perish Wed May 9 18:32:20 2001 Fri Apr 29 02:56:46 2005 34732 31.010 years 7 hr 49 min 16.2 sec United States
3) OTL  Wed May 9 15:42:24 2001 Fri Apr 29 05:17:58 2005 34485 43.831 years 11 hr 08 min 03.1 sec United States
4) Gero Wed May 9 13:14:10 2001 Fri Apr 29 04:41:21 2005 30964 15.269 years 4 hr 19 min 11.4 sec United States
5) ruazgo Wed May 9 18:09:10 2001 Mon Apr 25 10:59:15 2005 30932 20.713 years 5 hr 51 min 57.3 sec Denmark
6) hermanmaier  Wed May 9 12:01:09 2001 Fri Apr 29 04:33:13 2005 27727 17.373 years 5 hr 29 min 19.6 sec Germany
7) #Motala Sweden  Wed May 9 19:35:09 2001 Fri Apr 29 05:13:17 2005 22752 19.918 years 7 hr 40 min 07.3 sec Sweden
8) novocapture  Wed May 9 21:00:57 2001 Fri Apr 29 01:31:45 2005 18866 15.412 years 7 hr 09 min 23.1 sec Germany
9) Turcko User Profile Wed May 9 20:12:21 2001 Fri Apr 29 05:13:18 2005 18423 27.048 years 12 hr 51 min 39.6 sec Argentina
10) Hans-Peter Diewald Wed May 9 18:35:38 2001 Fri Apr 29 05:11:07 2005 17149 13.324 years 6 hr 48 min 22.9 sec Germany
11) Anthony P. Moffa  Wed May 9 17:29:51 2001 Fri Apr 29 03:53:30 2005 15834 9.319 years 5 hr 09 min 19.5 sec United States
12) Stupicz User Profile Wed May 9 07:11:17 2001 Fri Apr 29 03:26:36 2005 12687 9.776 years 6 hr 44 min 59.6 sec Latvia
13) WndRdr Wed May 9 10:58:55 2001 Wed Apr 27 11:59:21 2005 11245 7.692 years 5 hr 59 min 32.3 sec Australia
14) George Schruhl  Wed May 9 22:45:35 2001 Fri Apr 29 04:13:28 2005 10380 6.779 years 5 hr 43 min 14.3 sec United States
15) Bernd Fiedler Wed May 9 22:17:40 2001 Thu Apr 21 09:11:02 2005 10294 21.837 years 18 hr 34 min 57.3 sec Germany
16) Risico Wed May 9 10:30:24 2001 Fri Apr 29 04:36:39 2005 8481 6.248 years 6 hr 27 min 11.4 sec Netherlands
17) Rob Seamon User Profile Wed May 9 17:52:13 2001 Fri Apr 29 02:43:46 2005 7792 9.173 years 10 hr 18 min 44.2 sec United States
18) Zodiak  User Profile Wed May 9 02:14:50 2001 Thu Apr 28 23:14:12 2005 7559 7.612 years 8 hr 49 min 17.4 sec United States
19) Dave Sias  Wed May 9 01:10:40 2001 Fri Apr 29 00:23:08 2005 7477 5.235 years 6 hr 07 min 58.4 sec United States
20) Webmaster Wed May 9 03:17:24 2001 Fri Apr 29 03:16:48 2005 7171 5.690 years 6 hr 57 min 02.1 sec Canada
21) sathariel  Wed May 9 18:46:49 2001 Fri Apr 29 03:31:08 2005 6951 9.819 years 12 hr 22 min 26.7 sec Germany
22) tayrock  User Profile Wed May 9 04:24:33 2001 Thu Apr 28 16:55:42 2005 6710 6.208 years 8 hr 06 min 16.1 sec United States
23) Carl Anderson Wed May 9 00:40:41 2001 Fri Apr 29 03:10:12 2005 6440 5.644 years 7 hr 40 min 38.2 sec United States
24) http://www.cleopatra-groningen.nl/ Wed May 9 16:56:39 2001 Mon Apr 11 17:09:12 2005 6356 3.675 years 5 hr 03 min 53.4 sec Netherlands
25) B  Wed May 9 20:11:37 2001 Sat Apr 16 03:56:58 2005 6319 7.567 years 10 hr 29 min 24.2 sec Canada
26) Shazbozoanate Wed May 9 00:08:53 2001 Fri Apr 29 04:42:28 2005 6127 6.772 years 9 hr 40 min 54.4 sec Canada
27)   Wed May 9 21:14:22 2001 Fri Apr 29 04:16:33 2005 6113 4.151 years 5 hr 56 min 54.3 sec Canada
28) Tiz  Wed May 9 06:00:14 2001 Wed Apr 27 17:42:19 2005 5981 7.602 years 11 hr 08 min 03.4 sec United States
29) towrofstgh User Profile Wed May 9 09:48:45 2001 Fri Apr 29 04:34:47 2005 5169 4.282 years 7 hr 15 min 27.1 sec United States
30) Paulo Cardoso  Wed May 9 18:51:37 2001 Mon Apr 25 13:08:46 2005 4819 5.070 years 9 hr 12 min 55.6 sec Portugal
31) Jean Luc  User Profile Wed May 9 12:38:41 2001 Fri Apr 29 02:04:21 2005 4586 5.652 years 10 hr 47 min 45.0 sec Austria
32) Gizmo1  Wed May 9 00:42:22 2001 Thu Apr 14 13:25:17 2005 4255 4.132 years 8 hr 30 min 25.0 sec United States
33) K1atOdessa  User Profile Wed May 9 20:26:07 2001 Thu Apr 28 22:35:45 2005 4213 2.957 years 6 hr 08 min 57.3 sec United States
34) ea1aha  Wed May 9 22:17:01 2001 Fri Apr 29 04:19:59 2005 3970 2.361 years 5 hr 12 min 34.5 sec Spain
35) OveRBurN User Profile Wed May 9 14:24:13 2001 Thu Apr 28 20:06:38 2005 3715 3.824 years 9 hr 00 min 59.9 sec Poland
36)   Wed May 9 20:50:55 2001 Thu Apr 28 17:09:24 2005 3706 4.984 years 11 hr 46 min 54.3 sec United States
37) TomK  Wed May 9 17:20:35 2001 Fri Apr 29 03:54:19 2005 3692 1.972 years 4 hr 40 min 43.4 sec United States
38) Tarelgeth  Wed May 9 06:40:18 2001 Fri Apr 29 01:44:26 2005 3354 5.414 years 14 hr 08 min 28.6 sec United States
39) SuzeB User Profile Wed May 9 20:28:57 2001 Fri Apr 29 05:22:03 2005 3296 5.346 years 14 hr 12 min 31.3 sec United States
40) Gandalf  Wed May 9 16:03:26 2001 Thu Apr 28 18:55:54 2005 3231 7.659 years 20 hr 45 min 54.4 sec Poland
41) budzis  Wed May 9 12:24:43 2001 Mon Apr 4 02:51:41 2005 3156 3.319 years 9 hr 12 min 42.1 sec Latvia
42) happyjoim  Wed May 9 23:24:51 2001 Fri Apr 29 01:41:42 2005 3014 2.762 years 8 hr 01 min 34.6 sec United States
43) +Kenworth Wed May 9 19:09:52 2001 Thu Apr 28 16:54:05 2005 3012 3.770 years 10 hr 57 min 52.4 sec Poland
44) Roberto  Wed May 9 07:43:34 2001 Thu Apr 28 17:44:22 2005 2860 2.023 years 6 hr 11 min 42.9 sec Italy
45) Tobias Knecht  Wed May 9 14:15:58 2001 Fri Apr 29 02:49:36 2005 2422 1.934 years 6 hr 59 min 37.3 sec Germany
46) Speedster1978 User Profile Wed May 9 07:40:38 2001 Wed Apr 13 18:24:04 2005 2421 2.414 years 8 hr 44 min 05.4 sec United States
47) saurus Wed May 9 04:51:09 2001 Fri Apr 29 03:14:29 2005 2176 6.167 years 24 hr 49 min 36.5 sec United States
48) olo  User Profile Wed May 9 08:42:14 2001 Thu Apr 21 17:02:17 2005 2151 2.342 years 9 hr 32 min 10.4 sec Poland
49) Kristof  Wed May 9 18:51:18 2001 Mon Apr 25 10:25:35 2005 2052 1.772 years 7 hr 33 min 45.9 sec Belgium
50) jfern  Wed May 9 15:58:18 2001 Fri Apr 29 01:31:59 2005 1987 2.457 years 10 hr 49 min 58.4 sec United States
51) sallyspaw  Wed May 9 16:42:13 2001 Fri Apr 29 04:04:09 2005 1976 2.725 years 12 hr 04 min 57.6 sec United States
52) taro-sas  Wed May 9 03:12:06 2001 Fri Apr 29 02:40:11 2005 1974 1.973 years 8 hr 45 min 18.0 sec Japan
53) GblubbR  Wed May 9 14:30:03 2001 Thu Apr 28 16:02:28 2005 1964 3.569 years 15 hr 55 min 02.3 sec Germany
54) Alan  Wed May 9 11:32:40 2001 Thu Apr 28 23:54:14 2005 1876 4.264 years 19 hr 54 min 45.9 sec United Kingdom
55)   Wed May 9 23:04:17 2001 Sat Apr 23 14:12:22 2005 1870 1.746 years 8 hr 10 min 40.8 sec United States
56) tiracon.com Wed May 9 15:41:57 2001 Mon Apr 4 15:17:31 2005 1815 1.161 years 5 hr 36 min 18.0 sec Germany
57) Bill Alexander  Wed May 9 20:43:18 2001 Fri Apr 29 04:43:46 2005 1723 3.397 years 17 hr 16 min 13.1 sec United States
58) spiffx  Wed May 9 09:19:18 2001 Thu Apr 28 22:29:44 2005 1622 3.215 years 17 hr 21 min 48.2 sec Denmark
59) rayelec  Wed May 9 21:12:17 2001 Fri Apr 29 05:16:00 2005 1448 3.262 years 19 hr 44 min 04.2 sec Switzerland
60) Sulu79  Wed May 9 18:23:46 2001 Wed Apr 27 16:10:05 2005 1416 2.232 years 13 hr 48 min 37.9 sec United States
61)   Wed May 9 05:57:43 2001 Thu Apr 28 13:06:08 2005 1413 2.809 years 17 hr 24 min 46.0 sec Brazil
62) Pakomalaga  Wed May 9 15:33:00 2001 Fri Apr 29 03:38:22 2005 1378 2.191 years 13 hr 55 min 35.0 sec Spain
63) Mr. Sheler's Class Wed May 9 19:32:06 2001 Tue Apr 26 23:26:50 2005 1358 7.395 years 47 hr 42 min 19.0 sec United States
64)   Wed May 9 22:29:50 2001 Fri Apr 29 03:10:08 2005 1352 3.406 years 22 hr 04 min 01.0 sec United States
65) Larry_Caldwell  Wed May 9 21:15:39 2001 Thu Apr 28 21:49:03 2005 1306 1.609 years 10 hr 47 min 34.5 sec United States
66) amdkiller  Wed May 9 12:35:49 2001 Thu Apr 7 13:19:44 2005 1230 7296 hr 21 min 5 hr 55 min 55.1 sec Germany
67)   Wed May 9 15:53:02 2001 Fri Apr 29 00:10:29 2005 1205 1.981 years 14 hr 24 min 16.7 sec Czech Republic
68) KRSONE  Wed May 9 14:34:26 2001 Wed Apr 27 05:16:43 2005 1186 2.780 years 20 hr 32 min -0.0 sec Canada
69) Rascleno1  User Profile Wed May 9 19:00:41 2001 Fri Apr 29 03:13:12 2005 1151 3.006 years 22 hr 52 min 44.0 sec United States
70) Sylvain  Wed May 9 21:55:07 2001 Sat Apr 2 15:13:35 2005 1134 1.226 years 9 hr 28 min 21.4 sec France
71) Donna J Woods  Wed May 9 00:29:30 2001 Tue Apr 12 03:07:33 2005 1107 2.424 years 19 hr 10 min 45.4 sec United States
72) Gtkelle  User Profile Wed May 9 03:38:59 2001 Fri Apr 29 00:43:37 2005 1087 1.395 years 11 hr 14 min 39.0 sec United States
73) Shyguy  Wed May 9 09:59:57 2001 Mon Apr 25 03:57:26 2005 1084 1.431 years 11 hr 33 min 45.3 sec Australia
74) dam  Wed May 9 18:42:19 2001 Fri Apr 29 04:15:15 2005 1065 2.553 years 21 hr 00 min 04.5 sec France
75) John Kurkis  Wed May 9 13:32:50 2001 Sun Apr 10 18:06:37 2005 1049 1.738 years 14 hr 30 min 48.1 sec United States
76) Zahradka#1  Wed May 9 14:01:01 2001 Wed Apr 27 03:32:02 2005 1013 7.625 years 65 hr 56 min 24.0 sec Austria
77) Big Blue  Wed May 9 13:06:11 2001 Thu Apr 28 18:10:27 2005 979 7978 hr 18 min 8 hr 08 min 57.9 sec United States
78) MATHIEU.Cyril  Wed May 9 15:20:58 2001 Mon Apr 18 14:20:08 2005 960 8298 hr 19 min 8 hr 38 min 38.7 sec France
79) stocki  Wed May 9 18:44:00 2001 Fri Apr 15 20:24:10 2005 923 7592 hr 19 min 8 hr 13 min 32.5 sec Germany
80) ecafe  Wed May 9 13:25:15 2001 Fri Apr 29 01:30:31 2005 883 1.394 years 13 hr 49 min 45.0 sec United States
81) PointedEars Wed May 9 00:05:12 2001 Thu Apr 28 21:43:22 2005 816 1.447 years 15 hr 32 min 10.5 sec Germany
82) Mark Landman  Wed May 9 20:35:09 2001 Thu Apr 28 01:39:13 2005 759 2.151 years 24 hr 49 min 53.3 sec United States
83) manna1982  Wed May 9 22:06:23 2001 Wed Apr 27 02:26:09 2005 738 5136 hr 23 min 6 hr 57 min 35.5 sec United States
84) Henrik Rewers  Wed May 9 10:29:35 2001 Thu Apr 28 11:38:58 2005 730 7546 hr 45 min 10 hr 20 min 16.8 sec Denmark
85) WestMan  Wed May 9 18:45:47 2001 Thu Apr 28 20:38:53 2005 701 7234 hr 19 min 10 hr 19 min 11.9 sec Italy
86) Eagleman  Wed May 9 13:43:08 2001 Mon Apr 25 19:38:48 2005 677 5296 hr 31 min 7 hr 49 min 24.7 sec Germany
87) SAPLully  Wed May 9 13:31:35 2001 Thu Apr 28 13:37:25 2005 658 4620 hr 58 min 7 hr 01 min 21.9 sec Germany
88) td0815  Wed May 9 21:21:20 2001 Sun Apr 24 20:57:53 2005 658 5011 hr 02 min 7 hr 36 min 55.9 sec Germany
89) C/Maj_Kaszynski  User Profile Wed May 9 02:08:34 2001 Mon Apr 25 20:42:34 2005 655 1.559 years 20 hr 50 min 54.6 sec United States
90) Michael Mayle  Wed May 9 17:01:26 2001 Thu Apr 28 18:03:35 2005 643 3.004 years 40 hr 55 min 37.1 sec United States
91) Issor  Wed May 9 20:57:44 2001 Wed Apr 27 20:09:32 2005 608 5229 hr 48 min 8 hr 36 min 05.9 sec Germany
92) karl58  Wed May 9 23:51:49 2001 Thu Apr 28 02:12:06 2005 599 6175 hr 56 min 10 hr 18 min 37.4 sec United States
93) purity control  Wed May 9 01:21:12 2001 Wed Apr 27 21:54:40 2005 585 5699 hr 55 min 9 hr 44 min 36.4 sec United States
94) Snapdragon User Profile Wed May 9 20:35:14 2001 Thu Apr 28 16:38:47 2005 564 1.424 years 22 hr 06 min 36.8 sec United States
95) digitalmem  Wed May 9 22:49:24 2001 Tue Apr 26 01:24:40 2005 561 5785 hr 39 min 10 hr 18 min 47.2 sec United States
96) Nick  Wed May 9 12:13:45 2001 Mon Apr 18 08:05:21 2005 502 8223 hr 08 min 16 hr 22 min 50.7 sec Australia
97) Menkent  Wed May 9 15:31:37 2001 Thu Apr 28 06:15:29 2005 491 2.967 years 52 hr 55 min 39.9 sec Spain
98) Paul Kemp  Wed May 9 12:02:21 2001 Fri Apr 29 04:16:24 2005 489 6886 hr 03 min 14 hr 04 min 54.8 sec United Kingdom
99) defenestrator  Wed May 9 19:45:11 2001 Mon Apr 11 07:31:04 2005 477 1.629 years 29 hr 55 min 16.4 sec United States
100) Dafrabbit  Wed May 9 22:10:13 2001 Sat Apr 23 01:52:14 2005 475 2397 hr 41 min 5 hr 02 min 52.0 sec United States
101) netwizzard  Wed May 9 11:25:03 2001 Thu Apr 28 13:41:17 2005 427 7528 hr 19 min 17 hr 37 min 50.6 sec Germany
102)   Wed May 9 05:28:16 2001 Tue Apr 26 22:31:57 2005 417 1760 hr 23 min 4 hr 13 min 17.6 sec United States
103) robert wall  Wed May 9 01:50:08 2001 Tue Apr 26 21:53:29 2005 413 2.781 years 58 hr 59 min 45.6 sec United States
104) Lumaca  Wed May 9 15:17:49 2001 Wed Apr 27 17:24:01 2005 413 6376 hr 48 min 15 hr 26 min 24.7 sec Germany
105) barbayoyo  Wed May 9 21:05:49 2001 Mon Apr 25 12:00:01 2005 377 4663 hr 02 min 12 hr 22 min 07.6 sec France
106) jaws  Wed May 9 22:15:57 2001 Thu Apr 28 07:50:24 2005 360 1.298 years 31 hr 35 min 18.6 sec United States
107) kain  Wed May 9 13:08:44 2001 Sun Apr 24 01:44:43 2005 360 2570 hr 35 min 7 hr 08 min 25.9 sec Japan
108) Dhalim Kahn  Wed May 9 09:15:10 2001 Fri Apr 22 10:49:09 2005 358 4448 hr 26 min 12 hr 25 min 32.9 sec Denmark
109)   Wed May 9 10:47:50 2001 Fri Apr 29 02:36:18 2005 351 1.230 years 30 hr 42 min 17.8 sec Japan
110) Crohn  Wed May 9 19:08:54 2001 Tue Apr 26 21:03:49 2005 351 2.064 years 51 hr 30 min 46.2 sec Brazil
111) Scott Stambaugh  Wed May 9 16:40:31 2001 Mon Apr 4 11:56:33 2005 339 7746 hr 07 min 22 hr 50 min 59.8 sec United States
112) Sakal77  Wed May 9 09:41:42 2001 Mon Apr 25 06:01:22 2005 335 2613 hr 38 min 7 hr 48 min 06.8 sec Czech Republic
113) dr_schrotty  Wed May 9 11:06:16 2001 Thu Apr 28 04:12:18 2005 333 1.319 years 34 hr 41 min 36.5 sec Germany
114) nd  Wed May 9 17:36:09 2001 Fri Apr 29 03:40:42 2005 333 3015 hr 39 min 9 hr 03 min 21.6 sec Germany
115) Eddy Cheng  Wed May 9 14:24:53 2001 Thu Apr 28 16:26:57 2005 330 4218 hr 45 min 12 hr 47 min 02.7 sec United States
116)   Wed May 9 11:34:59 2001 Thu Apr 28 04:39:47 2005 290 2.074 years 62 hr 39 min 04.5 sec United States
117) whitecat  Wed May 9 01:54:12 2001 Fri Apr 1 21:41:41 2005 282 8231 hr 49 min 29 hr 11 min 27.1 sec United States
118) aledam  Wed May 9 21:39:45 2001 Thu Apr 28 22:10:08 2005 275 2504 hr 00 min 9 hr 06 min 19.7 sec Italy
119) Cyberdyne  Wed May 9 10:42:26 2001 Thu Apr 21 22:18:20 2005 257 1.198 years 40 hr 49 min 39.5 sec Norway
120) Jürgen Bauke  Wed May 9 18:11:34 2001 Tue Apr 26 06:18:27 2005 245 3793 hr 09 min 15 hr 28 min 56.1 sec Germany
121) djazz  Wed May 9 21:34:47 2001 Fri Apr 29 02:15:15 2005 244 3274 hr 34 min 13 hr 25 min 13.3 sec United States
122) Joe Simpson  Wed May 9 03:50:20 2001 Wed Apr 27 08:18:21 2005 212 6402 hr 28 min 30 hr 12 min 01.1 sec United States
123) Sarki  Wed May 9 08:18:42 2001 Sat Apr 16 20:00:40 2005 211 1.055 years 43 hr 47 min 02.5 sec Croatia
124) giovanni puglisi  Wed May 9 09:20:47 2001 Sun Apr 24 23:35:45 2005 208 2975 hr 24 min 14 hr 18 min 17.3 sec Italy
125) bruin  Wed May 9 20:57:12 2001 Wed Apr 27 23:16:20 2005 207 6590 hr 48 min 31 hr 50 min 22.8 sec United States
126) Matthieu Castanie  Wed May 9 22:14:40 2001 Thu Apr 28 17:23:09 2005 193 5715 hr 37 min 29 hr 36 min 52.6 sec France
127) Holger Mann  Wed May 9 16:14:08 2001 Tue Apr 19 14:28:46 2005 181 2268 hr 09 min 12 hr 31 min 52.4 sec Germany
128) Lifeforce1  Wed May 9 20:43:35 2001 Fri Apr 29 01:46:25 2005 179 1884 hr 53 min 10 hr 31 min 48.3 sec United States
129) jcpacker  Wed May 9 22:56:19 2001 Mon Apr 18 23:18:25 2005 177 1339 hr 56 min 7 hr 34 min 13.1 sec Australia
130) ruzicka  Wed May 9 15:32:06 2001 Thu Apr 28 14:31:31 2005 166 8327 hr 53 min 50 hr 10 min 04.9 sec Austria
131) Dave Taylor  Wed May 9 08:58:53 2001 Wed Apr 20 10:38:17 2005 166 1.260 years 66 hr 30 min 08.1 sec United States
132) Rogelio Rodrigo  Wed May 9 11:00:05 2001 Tue Apr 26 13:26:49 2005 164 5890 hr 00 min 35 hr 54 min 52.6 sec Spain
133) j.a.woods  Wed May 9 16:51:45 2001 Tue Apr 26 10:16:07 2005 160 1.583 years 86 hr 38 min 46.4 sec Canada
134) ullas  Wed May 9 16:27:09 2001 Fri Apr 29 00:27:51 2005 146 2521 hr 47 min 17 hr 16 min 21.0 sec India
135) arth152  Wed May 9 14:17:28 2001 Fri Apr 29 02:29:32 2005 136 3648 hr 40 min 26 hr 49 min 42.7 sec Japan
136) RoB  Wed May 9 09:19:56 2001 Thu Apr 14 20:38:51 2005 129 1833 hr 29 min 14 hr 12 min 47.3 sec Italy
137) kema0012  Wed May 9 09:43:16 2001 Sun Apr 10 20:05:20 2005 120 855 hr 17 min 7 hr 07 min 38.8 sec Germany
138) Romano Caldarozzi  Wed May 9 16:49:58 2001 Wed Apr 27 20:48:00 2005 110 5095 hr 54 min 46 hr 19 min 34.9 sec Italy
139) ski_foxxy  Wed May 9 21:25:54 2001 Sun Apr 10 20:17:50 2005 92 4338 hr 41 min 47 hr 09 min 35.1 sec Russian Federation
140) Harry R. Betz  Wed May 9 04:16:09 2001 Mon Apr 25 03:24:57 2005 83 1033 hr 31 min 12 hr 27 min 07.2 sec United States
141) roger zuehlke  Wed May 9 16:31:38 2001 Tue Apr 19 02:05:49 2005 71 3734 hr 09 min 52 hr 35 min 37.2 sec United States
142) cyberfun User Profile Wed May 9 15:34:59 2001 Tue Apr 12 09:42:52 2005 65 570 hr 29 min 8 hr 46 min 36.8 sec Canada
143) Stampy  Wed May 9 08:51:45 2001 Mon Apr 18 00:33:13 2005 59 4054 hr 12 min 68 hr 42 min 54.9 sec United Kingdom
144) Josef@prime  Wed May 9 13:55:08 2001 Wed Apr 27 06:29:13 2005 52 1690 hr 26 min 32 hr 30 min 30.4 sec Germany
145) Marc O.  Wed May 9 19:33:48 2001 Mon Apr 11 06:00:37 2005 48 913 hr 04 min 19 hr 01 min 20.8 sec Austria
146) Orbitgeo  Wed May 9 19:12:42 2001 Sat Apr 9 23:46:53 2005 40 934 hr 24 min 23 hr 21 min 36.1 sec United States
147) aformentin  Wed May 9 08:08:57 2001 Tue Apr 12 20:41:48 2005 29 1303 hr 12 min 44 hr 56 min 18.2 sec Spain
148) amirshir  Wed May 9 11:37:05 2001 Wed Apr 27 09:12:33 2005 9 376 hr 10 min 41 hr 47 min 48.7 sec Israel
149) groeni  Wed May 9 21:53:22 2001 Tue Apr 12 15:25:29 2005 7 80 hr 44 min 11 hr 32 min 06.1 sec Germany
150) kaliyuga  Wed May 9 08:42:10 2001 Mon Apr 25 18:03:22 2005 6 276 hr 34 min 46 hr 05 min 44.9 sec Spain
 
Return to Class Pages
http://setiathome.ssl.berkeley.edu/
Copyright 2001 SETI@home